Factory originals
Lexus
122 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 33323000 33341300 ES300 (02&03MY) · 1MZ-FE · ECT
Search by vehicle
Search by engine
Engine ECU
99 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original333413002nd CPU 53328300 | VehicleES300 (02&03MY) | Engine and version1MZ-FE · ECT | ECU32B 384K | Updates from333230003332310033323200333410003334110033341200533140005331410053314200533280005332810053328200 | Issued2003-08-18 | USD 15.50ARS 25,500 |
| Factory original333870002nd CPU 53343000 | VehicleES300 (02-03MY) | Engine and version1MZ-FE · ECT | ECU32B 384K | Updates from33323000333231003332320033341000333411003334120033341300333414005331400053314100533142005332800053328100533282005332830053328400 | Issued2005-02-17 | USD 15.50ARS 25,500 |
| Factory original333601002nd CPU 53340000 | VehicleES330 (04/05MY) | Engine and version3MZ-FE · MCV31L | ECU32B 384K | Updates from33350000333501003336000053334000 | Issued2005-01-31 | USD 15.50ARS 25,500 |
| Factory original333602002nd CPU 53340100 | VehicleES330 (04/05MY) | Engine and version3MZ-FE · ECT | ECU32B 384K | Updates from333500003335010033360000333601005333400053340000 | Issued2005-02-17 | USD 15.50ARS 25,500 |
| Factory original895363304200 | VehicleES350 | Engine and version2GR-FE · - | ECU32BHs 512K | Updates from895363304000895363304100 | Issued2007-04-06 | USD 15.50ARS 25,500 |
| Factory original895363304300 | VehicleES350 | Engine and version2GR-FE · - | ECU32BHs 512K | Updates from895363304000895363304100895363304200 | Issued2008-12-03 | USD 15.50ARS 25,500 |
| Factory original895363313300 | VehicleES350 | Engine and version2GR-FE · - | ECU32BHs 512K | Updates from895363313100895363313200 | Issued2008-10-24 | USD 15.50ARS 25,500 |
| Factory original330352002nd CPU 53023100 | VehicleGS300 | Engine and version2JZ-GE · AT | ECU32B 320K | Updates from330350003303510053023000 | Issued2003-08-19 | USD 15.50ARS 25,500 |
| Factory original33065300 | VehicleGS300 | Engine and version3GR-FSE · 2WD | ECU32BH 768K | Updates from33065200 | Issued2006-12-13 | USD 15.50ARS 25,500 |
| Factory original33066300 | VehicleGS300 | Engine and version3GR-FSE · 4WD | ECU32BH 768K | Updates from33066200 | Issued2006-12-13 | USD 15.50ARS 25,500 |
| Factory original53005200 | VehicleGS300 | Engine and version2JZ-GE · ECT | ECU32B 320K | Updates from5300500053005100 | Issued2003-08-19 | USD 15.50ARS 25,500 |
| Factory original530443002nd CPU 33065400 | VehicleGS300 | Engine and version3GR-FSE · 2WD,AT | ECU32BL 384K | Updates from33065000330651003306520033065300530440005304410053044200 | Issued2009-05-25 | USD 15.50ARS 25,500 |
| Factory original530453002nd CPU 33066400 | VehicleGS300 | Engine and version3GR-FSE · 4WD,AT | ECU32BL 384K | Updates from33066000330661003306620033066300530450005304510053045200 | Issued2009-05-25 | USD 15.50ARS 25,500 |
| Factory original330F5100 | VehicleGS350 | Engine and version2GR-FSE · 2WD | ECU32BH 768K | Updates from330F5000 | Issued2008-02-20 | USD 15.50ARS 25,500 |
| Factory original330F6100 | VehicleGS350 | Engine and version2GR-FSE · 4WD | ECU32BH 768K | Updates from330F6000 | Issued2008-02-20 | USD 15.50ARS 25,500 |
| Factory original530791002nd CPU 330C0200 | VehicleGS350 | Engine and version2GR-FSE · 2WD,AT | ECU32BL 384K | Updates from330C0000330C010053079000 | Issued2009-02-19 | USD 15.50ARS 25,500 |
| Factory original530801002nd CPU 330C1200 | VehicleGS350 | Engine and version2GR-FSE · 4WD,AT | ECU32BL 384K | Updates from330C1000330C110053080000 | Issued2009-02-19 | USD 15.50ARS 25,500 |
| Factory original530A81002nd CPU 330F5300 | VehicleGS350 | Engine and version2GR-FSE · 2WD,AT | ECU32BL 384K | Updates from330F5000330F5100330F5200530A8000 | Issued2009-05-20 | USD 15.50ARS 25,500 |
| Factory original530A91002nd CPU 330F6300 | VehicleGS350 | Engine and version2GR-FSE · 4WD,AT | ECU32BL 384K | Updates from330F6000330F6100330F6200530A9000 | Issued2009-05-20 | USD 15.50ARS 25,500 |
| Factory original330151002nd CPU 53002100 | VehicleGS430 | Engine and version3UZ-FE · AT | ECU32B 320K | Updates from3301500053002000 | Issued2003-08-19 | USD 15.50ARS 25,500 |
| Factory original33051100 | VehicleGS430 | Engine and version3UZ-FE · UZS161 | ECU32B 384K | Updates from33051000 | Issued2004-02-03 | USD 15.50ARS 25,500 |
| Factory original530371002nd CPU 33058400 | VehicleGS430 | Engine and version3UZ-FE · 2WD | ECU32BL 384K | Updates from33058100330582003305830053037000 | Issued2007-04-23 | USD 15.50ARS 25,500 |
| Factory original330B0200 | VehicleGS450h | Engine and version2GR-FSE · 2WD | ECU32BHs 768K | Updates from330B0000330B0100 | Issued2006-09-11 | USD 15.50ARS 25,500 |
| Factory original560400002nd CPU 360K0100 | VehicleGX460_10-11MY | Engine and version1UR-FE · 4WD | ECU32BHs 384K | Updates from360E1000360K000056052000 | Issued2010-09-10 | USD 15.50ARS 25,500 |
| Factory original360491002nd CPU 56031000 | VehicleGX470(03&04MY) | Engine and version2UZ-FE · UZJ120L | ECU32B 384K | Updates from36020000360201003602020036049000560010005600110056001200 | Issued2004-04-21 | USD 15.50ARS 25,500 |
| Factory original35359000 | VehicleIS220d | Engine and version2AD-FHV · LoSport | ECU32BH 768K | Updates from35339000353391003533920035339300353394003533950035339600 | Issued2010-09-22 | USD 15.50ARS 25,500 |
| Factory original35322200 | VehicleIS250 | Engine and version4GR-FSE · USA-MT | ECU32BH 768K | Updates from3532200035322100 | Issued2006-01-20 | USD 15.50ARS 25,500 |
| Factory original35322300 | VehicleIS250 | Engine and version4GR-FSE · 2WD MT | ECU32BH 768K | Updates from353220003532210035322200 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35322500 | VehicleIS250 | Engine and version4GR-FSE · 2WD,MT | ECU32BH 768K | Updates from3532200035322100353222003532230035322400 | Issued2009-03-17 | USD 15.50ARS 25,500 |
| Factory original35322600 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from353220003532210035322200353223003532240035322500 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35323200 | VehicleIS250 | Engine and version4GR-FSE · USA-2WD | ECU32BH 768K | Updates from3532300035323100 | Issued2006-01-20 | USD 15.50ARS 25,500 |
| Factory original35323300 | VehicleIS250 | Engine and version4GR-FSE · 2WD AT | ECU32BH 768K | Updates from353230003532310035323200 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35324200 | VehicleIS250 | Engine and version4GR-FSE · USA-4WD | ECU32BH 768K | Updates from3532400035324100 | Issued2006-01-20 | USD 15.50ARS 25,500 |
| Factory original35324300 | VehicleIS250 | Engine and version4GR-FSE · 4WD AT | ECU32BH 768K | Updates from353240003532410035324200 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35346100 | VehicleIS250 | Engine and version4GR-FSE · 2WD MT | ECU32BH 768K | Updates from35346000 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35346300 | VehicleIS250 | Engine and version4GR-FSE · 2WD,MT | ECU32BH 768K | Updates from353460003534610035346200 | Issued2009-02-18 | USD 15.50ARS 25,500 |
| Factory original35346400 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from35346000353461003534620035346300 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35347100 | VehicleIS250 | Engine and version4GR-FSE · 2WD AT | ECU32BH 768K | Updates from35347000 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35348100 | VehicleIS250 | Engine and version4GR-FSE · 4WD AT | ECU32BH 768K | Updates from35348000 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35365100 | VehicleIS250 | Engine and version4GR-FSE · 2WD,MT | ECU32BH 768K | Updates from35365000 | Issued2009-01-26 | USD 15.50ARS 25,500 |
| Factory original35365200 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from3536500035365100 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35379100 | VehicleIS250 | Engine and version4GR-FSE · MT | ECU32BH 768K | Updates from35379000 | Issued2009-01-23 | USD 15.50ARS 25,500 |
| Factory original35379200 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from3537900035379100 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35380100 | VehicleIS250 | Engine and version4GR-FSE · AT | ECU32BH 768K | Updates from35380000 | Issued2008-12-19 | USD 15.50ARS 25,500 |
| Factory original35380200 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BH 768K | Updates from3538000035380100 | Issued2010-02-09 | USD 15.50ARS 25,500 |
| Factory original35381100 | VehicleIS250 | Engine and version4GR-FSE · 4WD | ECU32BH 768K | Updates from35381000 | Issued2009-01-23 | USD 15.50ARS 25,500 |
| Factory original353C5100 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from353C5000 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original553221002nd CPU 353235002nd CPU 35323600 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BL 384K | Updates from35323000353231003532320035323300353234003532350055322000 | Issued2010-04-16 | USD 15.50ARS 25,500 |
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033