Factory originals
Lexus
122 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 37601000 37601200 CT200h · 2ZR-FXE · ZWA10
Search by vehicle
Search by engine
Various modules
23 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original37601200 | VehicleCT200h | Engine and version2ZR-FXE · ZWA10 | ECU— | Updates from3760100037601100 | Issued2013-08-20 | USD 15.50ARS 25,500 |
| Factory original33384100 | VehicleES300h | Engine and version2AR-FXE · AVV60L-BEXGBA | ECU— | Updates from33384000 | Issued2014-09-29 | USD 15.50ARS 25,500 |
| Factory original8865030P6013 | VehicleGS | Engine and versionGRL1* | ECU— | Updates from8865030P6012 | Issued2012-03-12 | USD 15.50ARS 25,500 |
| Factory original330S2100 | VehicleGS350 | Engine and version2GR-FSE · GRL10 | ECU— | Updates from330S2000 | Issued2012-02-10 | USD 15.50ARS 25,500 |
| Factory original330S3100 | VehicleGS350 | Engine and version2GR-FSE · GRL15 | ECU— | Updates from330S3000 | Issued2012-02-10 | USD 15.50ARS 25,500 |
| Factory original899833007300 | VehicleGS450h_07-09MY | Engine and version2GR-FSE · main | ECU32BHs 768K | Updates from899833007000899833007100899833007200 | Issued2010-08-18 | USD 15.50ARS 25,500 |
| Factory original899833013100 | VehicleGS450h_07-09MY | Engine and version2GR-FSE · main | ECU32BHs 768K | Updates from899833013000 | Issued2010-09-21 | USD 15.50ARS 25,500 |
| Factory original899833020100 | VehicleGS450h_07-09MY | Engine and version2GR-FSE · main | ECU32BHs 768K | Updates from899833002000899833002100899833002200899833002300899833002400899833020000 | Issued2010-07-16 | USD 15.50ARS 25,500 |
| Factory original899833024100 | VehicleGS450h_07-10MY | Engine and version2GR-FSE · main | ECU32BHs 768K | Updates from899833024000 | Issued2010-08-06 | USD 15.50ARS 25,500 |
| Factory original899833020000 | VehicleGS450h_07MY | Engine and version2GR · HV | ECU32BHs 768K | Updates from899833002000899833002100899833002200899833002300899833002400 | Issued2008-09-11 | USD 15.50ARS 25,500 |
| Factory original899833007200 | VehicleGS450h_08MY | Engine and version2GR · HV | ECU32BHs 768K | Updates from899833007000899833007100 | Issued2008-09-11 | USD 15.50ARS 25,500 |
| Factory original348271002nd CPU 8998348013002nd CPU 8998348014002nd CPU 8998348023002nd CPU 8998348024002nd CPU 8998348033002nd CPU 8998348034002nd CPU 8998348043002nd CPU 8998348044002nd CPU 8998348073002nd CPU 8998348074002nd CPU 8998348083002nd CPU 8998348084002nd CPU 8998348093002nd CPU 8998348094002nd CPU 8998348103002nd CPU 899834810400 | VehicleH.LANDER HV(4WD) | Engine and version3MZ-FE · - | ECU32BH 512K | Updates from34827000899834801000899834801100899834801200899834801300899834802000899834802100899834802200899834802300899834803000899834803100899834803200899834803300899834804000899834804100899834804200899834804300899834807000899834807100899834807200899834807300899834808000899834808100899834808200899834808300899834809000899834809100899834809200899834809300899834810000899834810100899834810200899834810300 | Issued2007-01-29 | USD 15.50ARS 25,500 |
| Factory original348A01002nd CPU 8998348131002nd CPU 8998348141002nd CPU 8998348151002nd CPU 8998348161002nd CPU 8998348201002nd CPU 8998348211002nd CPU 8998348221002nd CPU 899834823100 | VehicleH.LANDER HV(4WD) | Engine and version3MZ-FE · - | ECU32BH 512K | Updates from348A0000899834813000899834814000899834815000899834816000899834820000899834821000899834822000899834823000 | Issued2007-01-29 | USD 15.50ARS 25,500 |
| Factory original375033002nd CPU 899837503300 | VehicleHS250h | Engine and version2AZ-FXE · ANF10 | ECU— | Updates from375030003750310037503200899837503000899837503100899837503200 | Issued2015-04-27 | USD 15.50ARS 25,500 |
| Factory original353C6200 | VehicleIS250 | Engine and version4GR-FSE · BF5C2 | ECU— | Updates from353C6000353C6100 | Issued2012-12-27 | USD 15.50ARS 25,500 |
| Factory original353C7200 | VehicleIS250 | Engine and version4GR-FSE · CF5C2 | ECU— | Updates from353C7000353C7100 | Issued2012-12-27 | USD 15.50ARS 25,500 |
| Factory original353E5100 | VehicleIS250 | Engine and version4GR-FSE · BF5C2 | ECU— | Updates from353E5000 | Issued2012-12-27 | USD 15.50ARS 25,500 |
| Factory original353E6100 | VehicleIS250 | Engine and version4GR-FSE · CF5C2 | ECU— | Updates from353E6000 | Issued2012-12-27 | USD 15.50ARS 25,500 |
| Factory original353A9200 | VehicleIS250C | Engine and version4GR-FSE · FF2C2 | ECU— | Updates from353A9000353A9100 | Issued2012-12-27 | USD 15.50ARS 25,500 |
| Factory original360C2600 | VehicleLandCruiser, LX | Engine and version3UR-FE · URJ200/201 | ECU— | Updates from360C2000360C2100360C2200360C2300360C2400360C2500 | Issued2013-04-30 | USD 15.50ARS 25,500 |
| Factory original360D8200 | VehicleLC200 | Engine and version3UR-FE · AB60 | ECU— | Updates from360D8000360D8100 | Issued2012-09-11 | USD 15.50ARS 25,500 |
| Factory original50021 | VehicleLS460 / LS460L | Engine and versionUSF4* | ECU— | Updates from50020 | Issued2013-05-15 | USD 15.50ARS 25,500 |
| Factory original899835001400 | VehicleLS600h/L | Engine and version2UR · HV | ECUFOREST-1 | Updates from899835001000899835001100899835001200899835001300 | Issued2008-05-20 | USD 15.50ARS 25,500 |
23
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033