Factory originals
Toyota
496 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 30CE8000 30CE8200 Sequoia · 1UR-FE · 2WD TOW
Search by vehicle
Search by engine
All calibrations
18 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original30CE8200 | VehicleSequoia | Engine and version1UR-FE · 2WD TOW | ECUFOREST-1 | Updates from30CE800030CE8100 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original30CE8300 | VehicleSequoia | Engine and version1UR-FE · 2WD TOW | ECUFOREST-1 | Updates from30CE800030CE810030CE8200 | Issued2010-09-10 | USD 15.50ARS 25,500 |
| Factory original30CE9200 | VehicleSequoia | Engine and version1UR-FE · 4WD TOW | ECUFOREST-1 | Updates from30CE900030CE9100 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original30CE9300 | VehicleSequoia | Engine and version1UR-FE · 4WD TOW | ECUFOREST-1 | Updates from30CE900030CE910030CE9200 | Issued2010-09-10 | USD 15.50ARS 25,500 |
| Factory original30CF0100 | VehicleSequoia | Engine and version1UR-FE · 2WD STD | ECUFOREST-1 | Updates from30CF0000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original30CF0200 | VehicleSequoia | Engine and version1UR-FE · 2WD STD | ECUFOREST-1 | Updates from30CF000030CF0100 | Issued2010-09-10 | USD 15.50ARS 25,500 |
| Factory original30CF1100 | VehicleSequoia | Engine and version1UR-FE · 4WD STD | ECUFOREST-1 | Updates from30CF1000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original30CF1200 | VehicleSequoia | Engine and version1UR-FE · 4WD STD | ECUFOREST-1 | Updates from30CF100030CF1100 | Issued2010-09-10 | USD 15.50ARS 25,500 |
| Factory original30CG6100 | VehicleSequoia | Engine and version1UR-FE · 2WD TOW | ECUFOREST-1 | Updates from30CG6000 | Issued2010-09-13 | USD 15.50ARS 25,500 |
| Factory original30CG6101 | VehicleSequoia | Engine and version1UR-FE · 4WD TOW | ECUFOREST-1 | Updates from30CG6001 | Issued2010-09-13 | USD 15.50ARS 25,500 |
| Factory original30C61300 | VehicleTundra | Engine and version1UR-FE, 2WD, TOW · UPK50-52/55-57 | ECU— | Updates from30C6100030C6110030C61200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30C62300 | VehicleTundra | Engine and version1UR-FE, 4WD, TOW · UPK50-52/55-57 | ECU— | Updates from30C6200030C6210030C62200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CC5200 | VehicleTundra | Engine and version1UR-FE, 2WD · UPK50-52/55-57 | ECU— | Updates from30CC500030CC5100 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CC6200 | VehicleTundra | Engine and version1UR-FE, 4WD · UPK50-52/55-57 | ECU— | Updates from30CC600030CC6100 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CF6100 | VehicleTundra | Engine and version1UR-FE · 2WD TOW | ECUFOREST-1 | Updates from30CF6000 | Issued2010-09-13 | USD 15.50ARS 25,500 |
| Factory original30CF6101 | VehicleTundra | Engine and version1UR-FE · 4WD TOW | ECUFOREST-1 | Updates from30CF6001 | Issued2010-09-13 | USD 15.50ARS 25,500 |
| Factory original30CF7100 | VehicleTundra | Engine and version1UR-FE · 2WD STD | ECUFOREST-1 | Updates from30CF7000 | Issued2010-09-13 | USD 15.50ARS 25,500 |
| Factory original30CF7101 | VehicleTundra | Engine and version1UR-FE · 4WD STD | ECUFOREST-1 | Updates from30CF7001 | Issued2010-09-13 | USD 15.50ARS 25,500 |
18
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033