Factory originals
Lexus
122 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 33323000 33341300 ES300 (02&03MY) · 1MZ-FE · ECT
Search by vehicle
Search by engine
Engine ECU
99 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original553231002nd CPU 35324500 | VehicleIS250 | Engine and version4GR-FSE · 4WD,AT | ECU32BL 384K | Updates from353240003532410035324200353243003532440055323000 | Issued2009-03-17 | USD 15.50ARS 25,500 |
| Factory original553411002nd CPU 353473002nd CPU 35347400 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BL 384K | Updates from3534700035347100353472003534730055341000 | Issued2010-04-19 | USD 15.50ARS 25,500 |
| Factory original553421002nd CPU 35348300 | VehicleIS250 | Engine and version4GR-FSE · 4WD,AT | ECU32BL 384K | Updates from35348000353481003534820055342000 | Issued2009-02-18 | USD 15.50ARS 25,500 |
| Factory original553511002nd CPU 353661002nd CPU 35366200 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BL 384K | Updates from353660003536610055351000 | Issued2010-04-19 | USD 15.50ARS 25,500 |
| Factory original553521002nd CPU 35367100 | VehicleIS250 | Engine and version4GR-FSE · 4WD,AT | ECU32BL 384K | Updates from3536700055352000 | Issued2009-01-26 | USD 15.50ARS 25,500 |
| Factory original353A8100 | VehicleIS250-C | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from353A8000 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35301300 | VehicleIS300 | Engine and version2JZ-GE · ECT | ECU32B 320K | Updates from353010003530110035301200 | Issued2003-08-19 | USD 15.50ARS 25,500 |
| Factory original353022002nd CPU 55301100 | VehicleIS300 | Engine and version2JZ-GE · SEDAN | ECU32B 320K | Updates from353020003530210055301000 | Issued2003-08-19 | USD 15.50ARS 25,500 |
| Factory original353082002nd CPU 55307100 | VehicleIS300 | Engine and version2JZ-GE · WAGON | ECU32B 320K | Updates from353080003530810055307000 | Issued2003-08-19 | USD 15.50ARS 25,500 |
| Factory original35362100 | VehicleIS350 | Engine and version2GR-FSE · 2WD | ECU32BH 768K | Updates from35362000 | Issued2008-02-20 | USD 15.50ARS 25,500 |
| Factory original35376200 | VehicleIS350 | Engine and version2GR-FSE · 6AT/FR | ECU32BH 768K | Updates from3537600035376100 | Issued2010-02-09 | USD 15.50ARS 25,500 |
| Factory original353C1100 | VehicleIS350 | Engine and version2GR-FSE · 6AT/FR | ECU32BH 768K | Updates from353C1000 | Issued2010-02-09 | USD 15.50ARS 25,500 |
| Factory original553213002nd CPU 353214002nd CPU 35321500 | VehicleIS350 | Engine and version2GR-FSE · 6AT/FR | ECU32BL 384K | Updates from3532100035321100353212003532130035321400553210005532110055321200 | Issued2010-04-19 | USD 15.50ARS 25,500 |
| Factory original553381002nd CPU 353432002nd CPU 35343300 | VehicleIS350 | Engine and version2GR-FSE · 6AT/FR | ECU32BL 384K | Updates from35343000353431003534320055338000 | Issued2010-04-19 | USD 15.50ARS 25,500 |
| Factory original553501002nd CPU 35362300 | VehicleIS350 | Engine and version2GR-FSE · 6AT/FR | ECU32BL 384K | Updates from35362000353621003536220055350000 | Issued2010-04-19 | USD 15.50ARS 25,500 |
| Factory original353A6100 | VehicleIS350-C | Engine and version2GR-FSE · 6AT/FR | ECU32BH 768K | Updates from353A6000 | Issued2010-02-09 | USD 15.50ARS 25,500 |
| Factory original350011002nd CPU 55001100 | VehicleLS430 | Engine and version3UZ-FE · AT | ECU32B 320K | Updates from3500100055001000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original35013200 | VehicleLS430 | Engine and version3UZ-FE · UCF30 | ECU32BH 768K | Updates from3501300035013100 | Issued2004-02-03 | USD 15.50ARS 25,500 |
| Factory original550211002nd CPU 35013300 | VehicleLS430 | Engine and version3UZ-FE · UCF30 | ECU32BL 384K | Updates from350130003501310035013200550130005501310055021000 | Issued2004-11-09 | USD 15.50ARS 25,500 |
| Factory original35036100 | VehicleLS460 | Engine and version1UR-FSE · - | ECUFOREST-1 | Updates from35036000 | Issued2006-12-04 | USD 15.50ARS 25,500 |
| Factory original35072300 | VehicleLS460 | Engine and version1UR-FSE · 09SRG | ECUFOREST-1 | Updates from350720003507210035072200 | Issued2012-02-01 | USD 15.50ARS 25,500 |
| Factory original350G2000 | VehicleLS460 | Engine and version1UR-FSE · 12SRG | ECUFOREST-1 | Updates from350C6000 | Issued2012-02-01 | USD 15.50ARS 25,500 |
| Factory original895365001200 | VehicleLS460 | Engine and version1UR-FSE · AT | ECU32BHs 512K | Updates from895365001000895365001100 | Issued2007-02-08 | USD 15.50ARS 25,500 |
| Factory original895365001300 | VehicleLS460 | Engine and version1UR-FSE · AT | ECU32BHs 512K | Updates from895365001000895365001100895365001200 | Issued2007-05-24 | USD 15.50ARS 25,500 |
| Factory original35055100 | VehicleLS460(07-08MY) | Engine and version1UR-FSE · - | ECUFOREST-1 | Updates from35036000350361003503620035055000 | Issued2007-10-30 | USD 15.50ARS 25,500 |
| Factory original35055200 | VehicleLS460_07-08MY | Engine and version1UR-FSE · 8AT | ECUFOREST-1 | Updates from3503600035036100350362003505500035055100 | Issued2008-09-11 | USD 15.50ARS 25,500 |
| Factory original350B6100 | VehicleLS460_10-11MY | Engine and version1UR-FSE · 8AT | ECUFOREST-1 | Updates from3508800035088100350B6000 | Issued2011-07-24 | USD 15.50ARS 25,500 |
| Factory original350B6101 | VehicleLS460_10-11MY | Engine and version1UR-FSE · SPORT | ECUFOREST-1 | Updates from3508800135088101350B6001 | Issued2011-07-24 | USD 15.50ARS 25,500 |
| Factory original350B9100 | VehicleLS460_10-11MY | Engine and version1UR-FSE · 8AT AWD | ECUFOREST-1 | Updates from350A5000350A5100350B9000 | Issued2011-07-24 | USD 15.50ARS 25,500 |
| Factory original350B9200 | VehicleLS460_10-11MY | Engine and version1UR-FSE · 1011SRG | ECUFOREST-1 | Updates from350A5000350A5100350B9000350B9100 | Issued2012-02-01 | USD 15.50ARS 25,500 |
| Factory original36042200 | VehicleLX470,L/C100 | Engine and version2UZ-FE · - | ECU32B 384K | Updates from3604200036042100 | Issued2005-08-23 | USD 15.50ARS 25,500 |
| Factory original36062100 | VehicleLX470,L/C100 | Engine and version2UZ-FE · - | ECU32B 384K | Updates from36062000 | Issued2005-08-23 | USD 15.50ARS 25,500 |
| Factory original348710002nd CPU 54825000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2wd Seq | ECU32B 384K | Updates from348150003481510034815200348450003484510054803000548031005481300054813100 | Issued2005-04-18 | USD 15.50ARS 25,500 |
| Factory original348711002nd CPU 54825100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2WD Seq | ECU32B 384K | Updates from348150003481510034815200348450003484510034845200348710005480300054803100548130005481310054825000 | Issued2005-12-21 | USD 15.50ARS 25,500 |
| Factory original348720002nd CPU 54826000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2wdGate | ECU32B 384K | Updates from348160003481610034816200348460003484610054804000548041005481400054814100 | Issued2005-04-18 | USD 15.50ARS 25,500 |
| Factory original348721002nd CPU 54826100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2WDGate | ECU32B 384K | Updates from348160003481610034816200348460003484610034846200348720005480400054804100548140005481410054826000 | Issued2005-12-21 | USD 15.50ARS 25,500 |
| Factory original348730002nd CPU 54827000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4wd Seq | ECU32B 384K | Updates from34817000348171003481720034847000548050005480510054815000 | Issued2005-04-11 | USD 15.50ARS 25,500 |
| Factory original348731002nd CPU 54827100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4WD Seq | ECU32B 384K | Updates from34817000348171003481720034847000348471003487300054805000548051005481500054827000 | Issued2006-01-23 | USD 15.50ARS 25,500 |
| Factory original348740002nd CPU 54828000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4wdGate | ECU32B 384K | Updates from34818000348181003481820034848000548060005480610054816000 | Issued2005-04-11 | USD 15.50ARS 25,500 |
| Factory original348741002nd CPU 54828100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4WDGate | ECU32B 384K | Updates from34818000348181003481820034848000348481003487400054806000548061005481600054828000 | Issued2005-12-21 | USD 15.50ARS 25,500 |
| Factory original348161002nd CPU 54804100 | VehicleRX330(GS) | Engine and version3MZ-FE · FF | ECU32B 384K | Updates from3481600054804000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348181002nd CPU 54806100 | VehicleRX330(GS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481800054806000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348461002nd CPU 54814100 | VehicleRX330(GS) | Engine and version3MZ-FE · 2WD | ECU32B 384K | Updates from3481600034816100348162005480400054804100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
| Factory original348480002nd CPU 54816000 | VehicleRX330(GS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481800034818100348182005480600054806100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
| Factory original348151002nd CPU 54803100 | VehicleRX330(SS) | Engine and version3MZ-FE · FF | ECU32B 384K | Updates from3481500054803000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348171002nd CPU 54805100 | VehicleRX330(SS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481700054805000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348451002nd CPU 54813100 | VehicleRX330(SS) | Engine and version3MZ-FE · 2WD | ECU32B 384K | Updates from3481500034815100348152005480300054803100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
| Factory original348470002nd CPU 54815000 | VehicleRX330(SS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481700034817100348172005480500054805100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033