Factory originals
Lexus
122 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 35322000 35322200 IS250 · 4GR-FSE · USA-MT
Search by vehicle
Search by engine
Engine ECU
28 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original35322200 | VehicleIS250 | Engine and version4GR-FSE · USA-MT | ECU32BH 768K | Updates from3532200035322100 | Issued2006-01-20 | USD 15.50ARS 25,500 |
| Factory original35322300 | VehicleIS250 | Engine and version4GR-FSE · 2WD MT | ECU32BH 768K | Updates from353220003532210035322200 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35322500 | VehicleIS250 | Engine and version4GR-FSE · 2WD,MT | ECU32BH 768K | Updates from3532200035322100353222003532230035322400 | Issued2009-03-17 | USD 15.50ARS 25,500 |
| Factory original35322600 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from353220003532210035322200353223003532240035322500 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35323200 | VehicleIS250 | Engine and version4GR-FSE · USA-2WD | ECU32BH 768K | Updates from3532300035323100 | Issued2006-01-20 | USD 15.50ARS 25,500 |
| Factory original35323300 | VehicleIS250 | Engine and version4GR-FSE · 2WD AT | ECU32BH 768K | Updates from353230003532310035323200 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35324200 | VehicleIS250 | Engine and version4GR-FSE · USA-4WD | ECU32BH 768K | Updates from3532400035324100 | Issued2006-01-20 | USD 15.50ARS 25,500 |
| Factory original35324300 | VehicleIS250 | Engine and version4GR-FSE · 4WD AT | ECU32BH 768K | Updates from353240003532410035324200 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35346100 | VehicleIS250 | Engine and version4GR-FSE · 2WD MT | ECU32BH 768K | Updates from35346000 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35346300 | VehicleIS250 | Engine and version4GR-FSE · 2WD,MT | ECU32BH 768K | Updates from353460003534610035346200 | Issued2009-02-18 | USD 15.50ARS 25,500 |
| Factory original35346400 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from35346000353461003534620035346300 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35347100 | VehicleIS250 | Engine and version4GR-FSE · 2WD AT | ECU32BH 768K | Updates from35347000 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35348100 | VehicleIS250 | Engine and version4GR-FSE · 4WD AT | ECU32BH 768K | Updates from35348000 | Issued2006-12-21 | USD 15.50ARS 25,500 |
| Factory original35365100 | VehicleIS250 | Engine and version4GR-FSE · 2WD,MT | ECU32BH 768K | Updates from35365000 | Issued2009-01-26 | USD 15.50ARS 25,500 |
| Factory original35365200 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from3536500035365100 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35379100 | VehicleIS250 | Engine and version4GR-FSE · MT | ECU32BH 768K | Updates from35379000 | Issued2009-01-23 | USD 15.50ARS 25,500 |
| Factory original35379200 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from3537900035379100 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original35380100 | VehicleIS250 | Engine and version4GR-FSE · AT | ECU32BH 768K | Updates from35380000 | Issued2008-12-19 | USD 15.50ARS 25,500 |
| Factory original35380200 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BH 768K | Updates from3538000035380100 | Issued2010-02-09 | USD 15.50ARS 25,500 |
| Factory original35381100 | VehicleIS250 | Engine and version4GR-FSE · 4WD | ECU32BH 768K | Updates from35381000 | Issued2009-01-23 | USD 15.50ARS 25,500 |
| Factory original353C5100 | VehicleIS250 | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from353C5000 | Issued2010-02-17 | USD 15.50ARS 25,500 |
| Factory original553221002nd CPU 353235002nd CPU 35323600 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BL 384K | Updates from35323000353231003532320035323300353234003532350055322000 | Issued2010-04-16 | USD 15.50ARS 25,500 |
| Factory original553231002nd CPU 35324500 | VehicleIS250 | Engine and version4GR-FSE · 4WD,AT | ECU32BL 384K | Updates from353240003532410035324200353243003532440055323000 | Issued2009-03-17 | USD 15.50ARS 25,500 |
| Factory original553411002nd CPU 353473002nd CPU 35347400 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BL 384K | Updates from3534700035347100353472003534730055341000 | Issued2010-04-19 | USD 15.50ARS 25,500 |
| Factory original553421002nd CPU 35348300 | VehicleIS250 | Engine and version4GR-FSE · 4WD,AT | ECU32BL 384K | Updates from35348000353481003534820055342000 | Issued2009-02-18 | USD 15.50ARS 25,500 |
| Factory original553511002nd CPU 353661002nd CPU 35366200 | VehicleIS250 | Engine and version4GR-FSE · 6AT/FR | ECU32BL 384K | Updates from353660003536610055351000 | Issued2010-04-19 | USD 15.50ARS 25,500 |
| Factory original553521002nd CPU 35367100 | VehicleIS250 | Engine and version4GR-FSE · 4WD,AT | ECU32BL 384K | Updates from3536700055352000 | Issued2009-01-26 | USD 15.50ARS 25,500 |
| Factory original353A8100 | VehicleIS250-C | Engine and version4GR-FSE · MT/FR | ECU32BH 768K | Updates from353A8000 | Issued2010-02-17 | USD 15.50ARS 25,500 |
28
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033