Factory originals
Lexus
122 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 33350000 33360100 ES330 (04/05MY) · 3MZ-FE · MCV31L
Search by vehicle
Search by engine
All calibrations
20 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original333601002nd CPU 53340000 | VehicleES330 (04/05MY) | Engine and version3MZ-FE · MCV31L | ECU32B 384K | Updates from33350000333501003336000053334000 | Issued2005-01-31 | USD 15.50ARS 25,500 |
| Factory original333602002nd CPU 53340100 | VehicleES330 (04/05MY) | Engine and version3MZ-FE · ECT | ECU32B 384K | Updates from333500003335010033360000333601005333400053340000 | Issued2005-02-17 | USD 15.50ARS 25,500 |
| Factory original348271002nd CPU 8998348013002nd CPU 8998348014002nd CPU 8998348023002nd CPU 8998348024002nd CPU 8998348033002nd CPU 8998348034002nd CPU 8998348043002nd CPU 8998348044002nd CPU 8998348073002nd CPU 8998348074002nd CPU 8998348083002nd CPU 8998348084002nd CPU 8998348093002nd CPU 8998348094002nd CPU 8998348103002nd CPU 899834810400 | VehicleH.LANDER HV(4WD) | Engine and version3MZ-FE · - | ECU32BH 512K | Updates from34827000899834801000899834801100899834801200899834801300899834802000899834802100899834802200899834802300899834803000899834803100899834803200899834803300899834804000899834804100899834804200899834804300899834807000899834807100899834807200899834807300899834808000899834808100899834808200899834808300899834809000899834809100899834809200899834809300899834810000899834810100899834810200899834810300 | Issued2007-01-29 | USD 15.50ARS 25,500 |
| Factory original348A01002nd CPU 8998348131002nd CPU 8998348141002nd CPU 8998348151002nd CPU 8998348161002nd CPU 8998348201002nd CPU 8998348211002nd CPU 8998348221002nd CPU 899834823100 | VehicleH.LANDER HV(4WD) | Engine and version3MZ-FE · - | ECU32BH 512K | Updates from348A0000899834813000899834814000899834815000899834816000899834820000899834821000899834822000899834823000 | Issued2007-01-29 | USD 15.50ARS 25,500 |
| Factory original348710002nd CPU 54825000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2wd Seq | ECU32B 384K | Updates from348150003481510034815200348450003484510054803000548031005481300054813100 | Issued2005-04-18 | USD 15.50ARS 25,500 |
| Factory original348711002nd CPU 54825100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2WD Seq | ECU32B 384K | Updates from348150003481510034815200348450003484510034845200348710005480300054803100548130005481310054825000 | Issued2005-12-21 | USD 15.50ARS 25,500 |
| Factory original348720002nd CPU 54826000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2wdGate | ECU32B 384K | Updates from348160003481610034816200348460003484610054804000548041005481400054814100 | Issued2005-04-18 | USD 15.50ARS 25,500 |
| Factory original348721002nd CPU 54826100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 2WDGate | ECU32B 384K | Updates from348160003481610034816200348460003484610034846200348720005480400054804100548140005481410054826000 | Issued2005-12-21 | USD 15.50ARS 25,500 |
| Factory original348730002nd CPU 54827000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4wd Seq | ECU32B 384K | Updates from34817000348171003481720034847000548050005480510054815000 | Issued2005-04-11 | USD 15.50ARS 25,500 |
| Factory original348731002nd CPU 54827100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4WD Seq | ECU32B 384K | Updates from34817000348171003481720034847000348471003487300054805000548051005481500054827000 | Issued2006-01-23 | USD 15.50ARS 25,500 |
| Factory original348740002nd CPU 54828000 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4wdGate | ECU32B 384K | Updates from34818000348181003481820034848000548060005480610054816000 | Issued2005-04-11 | USD 15.50ARS 25,500 |
| Factory original348741002nd CPU 54828100 | VehicleRX330(04-05MY) | Engine and version3MZ-FE · 4WDGate | ECU32B 384K | Updates from34818000348181003481820034848000348481003487400054806000548061005481600054828000 | Issued2005-12-21 | USD 15.50ARS 25,500 |
| Factory original348161002nd CPU 54804100 | VehicleRX330(GS) | Engine and version3MZ-FE · FF | ECU32B 384K | Updates from3481600054804000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348181002nd CPU 54806100 | VehicleRX330(GS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481800054806000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348461002nd CPU 54814100 | VehicleRX330(GS) | Engine and version3MZ-FE · 2WD | ECU32B 384K | Updates from3481600034816100348162005480400054804100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
| Factory original348480002nd CPU 54816000 | VehicleRX330(GS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481800034818100348182005480600054806100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
| Factory original348151002nd CPU 54803100 | VehicleRX330(SS) | Engine and version3MZ-FE · FF | ECU32B 384K | Updates from3481500054803000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348171002nd CPU 54805100 | VehicleRX330(SS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481700054805000 | Issued2003-09-10 | USD 15.50ARS 25,500 |
| Factory original348451002nd CPU 54813100 | VehicleRX330(SS) | Engine and version3MZ-FE · 2WD | ECU32B 384K | Updates from3481500034815100348152005480300054803100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
| Factory original348470002nd CPU 54815000 | VehicleRX330(SS) | Engine and version3MZ-FE · 4WD | ECU32B 384K | Updates from3481700034817100348172005480500054805100 | Issued2004-11-12 | USD 15.50ARS 25,500 |
20
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033