Factory originals
Toyota
496 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 30CK2000 30CK2400 Sequoia STD 2WD · 3UR-FE · USK60~5L
Search by vehicle
Search by engine
Various modules
26 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original30CK2400 | VehicleSequoia STD 2WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CK200030CK210030CK220030CK2300 | Issued2014-09-25 | USD 15.50ARS 25,500 |
| Factory original50C881002nd CPU 30CJ4200 | VehicleSequoia STD 2WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CJ400030CJ410050C88000 | Issued2014-10-07 | USD 15.50ARS 25,500 |
| Factory original30CK2401 | VehicleSequoia STD 4WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CK200130CK210130CK220130CK2301 | Issued2014-09-25 | USD 15.50ARS 25,500 |
| Factory original50C881012nd CPU 30CJ4201 | VehicleSequoia STD 4WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CJ400130CJ410150C88001 | Issued2014-10-07 | USD 15.50ARS 25,500 |
| Factory original30CK1400 | VehicleSequoia TOW 2WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CK100030CK110030CK120030CK1300 | Issued2014-09-25 | USD 15.50ARS 25,500 |
| Factory original50C871002nd CPU 30CG3200 | VehicleSequoia TOW 2WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CG300030CG310050C87000 | Issued2014-10-07 | USD 15.50ARS 25,500 |
| Factory original30CK1401 | VehicleSequoia TOW 4WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CK100130CK110130CK120130CK1301 | Issued2014-09-25 | USD 15.50ARS 25,500 |
| Factory original50C871012nd CPU 30CG3201 | VehicleSequoia TOW 4WD | Engine and version3UR-FE · USK60~5L | ECU— | Updates from30CG300130CG310150C87001 | Issued2014-10-07 | USD 15.50ARS 25,500 |
| Factory original30CA3300 | VehicleTundra | Engine and version3UR-FE, 2WD · USK50-52/55-57 | ECU— | Updates from30C8200030C8210030C8220030CA300030CA310030CA3200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CA4300 | VehicleTundra | Engine and version3UR-FE, 2WD, TOW · USK50-52/55-57 | ECU— | Updates from30C8300030C8310030C8320030CA400030CA410030CA4200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CA5300 | VehicleTundra | Engine and version3UR-FE, 4WD · USK50-52/55-57 | ECU— | Updates from30C8400030C8410030C8420030CA500030CA510030CA5200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CA6300 | VehicleTundra | Engine and version3UR-FE, 4WD, TOW · USK50-52/55-57 | ECU— | Updates from30C8500030C8510030C8520030CA600030CA610030CA6200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CD0200 | VehicleTundra | Engine and version3UR-FE, 2WD · USK50-52/55-57 | ECU— | Updates from30CD000030CD0100 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CD1300 | VehicleTundra | Engine and version3UR-FE, 2WD, TOW · USK50-52/55-57 | ECU— | Updates from30CD100030CD110030CD1200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CD2200 | VehicleTundra | Engine and version3UR-FE, 4WD · USK50-52/55-57 | ECU— | Updates from30CD200030CD2100 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CD3300 | VehicleTundra | Engine and version3UR-FE, 4WD, TOW · USK50-52/55-57 | ECU— | Updates from30CD300030CD310030CD3200 | Issued2013-07-08 | USD 15.50ARS 25,500 |
| Factory original30CG1100 | VehicleTundra | Engine and version3UR-FE · AB60 2WD | ECU— | Updates from30CG1000 | Issued2012-08-09 | USD 15.50ARS 25,500 |
| Factory original30CG1101 | VehicleTundra | Engine and version3UR-FE · AB60 4WD | ECU— | Updates from30CG1001 | Issued2012-08-09 | USD 15.50ARS 25,500 |
| Factory original50C801002nd CPU 30CL02002nd CPU 30CL0300 | VehicleTUNDRA | Engine and version3UR-FE · USK5# | ECU— | Updates from30CL000030CL010030CL020050C80000 | Issued2015-09-14 | USD 15.50ARS 25,500 |
| Factory original50C801012nd CPU 30CL02012nd CPU 30CL0301 | VehicleTUNDRA | Engine and version3UR-FE · USK5# | ECU— | Updates from30CL000130CL010130CL020150C80001 | Issued2015-09-10 | USD 15.50ARS 25,500 |
| Factory original50C811002nd CPU 30CL12002nd CPU 30CL1300 | VehicleTUNDRA | Engine and version3UR-FE · USK5# | ECU— | Updates from30CL100030CL110030CL120050C81000 | Issued2015-09-10 | USD 15.50ARS 25,500 |
| Factory original50C811012nd CPU 30CL12012nd CPU 30CL1301 | VehicleTUNDRA | Engine and version3UR-FE · USK5# | ECU— | Updates from30CL100130CL110130CL120150C81001 | Issued2015-09-10 | USD 15.50ARS 25,500 |
| Factory original30CJ5400 | VehicleTundra STD 2WD | Engine and version3UR-FE · USK50~2 55~7L | ECU— | Updates from30CJ500030CJ510030CJ520030CJ5300 | Issued2014-09-25 | USD 15.50ARS 25,500 |
| Factory original30CJ5401 | VehicleTundra STD 4WD | Engine and version3UR-FE · USK50~2 55~7L | ECU— | Updates from30CJ500130CJ510130CJ520130CJ5301 | Issued2014-09-25 | USD 15.50ARS 25,500 |
| Factory original30CJ6400 | VehicleTundra TOW 2WD | Engine and version3UR-FE · USK50~2 55~7L | ECU— | Updates from30CJ600030CJ610030CJ620030CJ6300 | Issued2014-09-25 | USD 15.50ARS 25,500 |
| Factory original30CJ6401 | VehicleTundra TOW 4WD | Engine and version3UR-FE · USK50~2 55~7L | ECU— | Updates from30CJ600130CJ610130CJ620130CJ6301 | Issued2014-09-25 | USD 15.50ARS 25,500 |
26
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033