Factory originalsTOYOTA-DENSO reads
Toyota
517 files496 factory originals21 TOYOTA-DENSO reads.bin · .cuwUSD 15.50 · ARS 25,500 each
Factory files exactly as the manufacturer publishes them, unmodified, and full memory reads made with TOYOTA-DENSO, with the part number and the version verified inside the file. Look them up by the calibration number printed on the unit.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 30C11000 30C29100 SEQUOIA · 2UZ-FE · 2WD
Search by vehicle
Search by engine
All files
64 files| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original3YWL4800 | VehicleSequoia(12MY) | Engine and version3UR-FE · 2WD TOW | ECUFOREST-1 | Updates from30CK100030CK110030CK120030CK13003YWL36003YWL38003YWL4000 | Issued2013-05-10 | USD 15.50ARS 25,500 |
| Factory original3YWL4801 | VehicleSequoia(12MY) | Engine and version3UR-FE · 4WD TOW | ECUFOREST-1 | Updates from30CK100130CK110130CK120130CK13013YWL36013YWL38013YWL4001 | Issued2013-05-10 | USD 15.50ARS 25,500 |
| Factory original30CA7100 | VehicleSequoia_08-09MY | Engine and version3UR-FE · Towing | ECUFOREST-1 | Updates from30C7100030C7110030CA7000 | Issued2009-02-27 | USD 15.50ARS 25,500 |
| Factory original30CA7200 | VehicleSequoia_08-09MY | Engine and version3UR-FE · 4WD TOW | ECUFOREST-1 | Updates from30C7100030C7110030CA700030CA7100 | Issued2010-04-01 | USD 15.50ARS 25,500 |
| Factory original30CA8100 | VehicleSequoia_08-09MY | Engine and version3UR-FE · Towing | ECUFOREST-1 | Updates from30C7200030C7210030CA8000 | Issued2009-02-27 | USD 15.50ARS 25,500 |
| Factory original30CA8200 | VehicleSequoia_08-09MY | Engine and version3UR-FE · 2WD TOW | ECUFOREST-1 | Updates from30C7200030C7210030CA800030CA8100 | Issued2010-04-01 | USD 15.50ARS 25,500 |
| Factory original30CA9100 | VehicleSequoia_08-09MY | Engine and version3UR-FE · Normal | ECUFOREST-1 | Updates from30C7300030C7310030CA9000 | Issued2009-02-27 | USD 15.50ARS 25,500 |
| Factory original30CA9200 | VehicleSequoia_08-09MY | Engine and version3UR-FE · 4WD STD | ECUFOREST-1 | Updates from30C7300030C7310030CA900030CA9100 | Issued2010-04-01 | USD 15.50ARS 25,500 |
| Factory original30CB0100 | VehicleSequoia_08-09MY | Engine and version3UR-FE · Normal | ECUFOREST-1 | Updates from30C7400030C7410030CB0000 | Issued2009-02-27 | USD 15.50ARS 25,500 |
| Factory original30CB0200 | VehicleSequoia_08-09MY | Engine and version3UR-FE · 2WD STD | ECUFOREST-1 | Updates from30C7400030C7410030CB000030CB0100 | Issued2010-04-01 | USD 15.50ARS 25,500 |
| Factory original50C321002nd CPU 30CA1100 | VehicleSequoia_08-09MY | Engine and version3UR-FBE · Normal | ECU32BHs 384K | Updates from30CA100050C32000 | Issued2009-02-27 | USD 15.50ARS 25,500 |
| Factory original50C331002nd CPU 30CA2100 | VehicleSequoia_08-09MY | Engine and version3UR-FBE · Towing | ECU32BHs 384K | Updates from30CA200050C33000 | Issued2009-02-27 | USD 15.50ARS 25,500 |
| Factory original50C390002nd CPU 30CC0100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 2WDTOW | ECU32BHs 512K | Updates from30C6600030C6610030CC000050C18000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original50C400002nd CPU 30CC1100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 4WDTOW | ECU32BHs 512K | Updates from30C6700030C6710030CC100050C19000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original50C410002nd CPU 30CC2100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 2WDSTD | ECU32BHs 512K | Updates from30C6800030C6810030CC200050C20000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original50C420002nd CPU 30CC3100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 4WDSTD | ECU32BHs 512K | Updates from30C6900030C6910030CC300050C21000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033