Factory originals
Toyota
496 calibrations.cuwUSD 15.50 · ARS 25,500 each
The official update files loaded by the factory scan tool. Each one states the vehicle, the engine and which old calibrations it replaces: here you can search by vehicle.
Which calibration did you read with the scan tool?
Enter the number the ECU has today and we show you the update that replaces it. It also finds the new number or the vehicle.
For example 30C11000 30C29100 SEQUOIA · 2UZ-FE · 2WD
Search by vehicle
Search by engine
All calibrations
12 calibrations| Calibration | Vehicle | Engine and version | ECU | Updates from | Issued | Price |
|---|---|---|---|---|---|---|
| Factory original30C291002nd CPU 50C10000 | VehicleSEQUOIA | Engine and version2UZ-FE · 2WD | ECU32B 384K | Updates from30C1100030C2900050C03000 | Issued2004-05-18 | USD 15.50ARS 25,500 |
| Factory original30C301002nd CPU 50C11000 | VehicleSEQUOIA | Engine and version2UZ-FE · 4WD | ECU32B 384K | Updates from30C1200030C3000050C04000 | Issued2004-05-18 | USD 15.50ARS 25,500 |
| Factory original30C66100 | VehicleSequoia | Engine and version2UZ-FE · w/ Tow | ECU32BHs 768K | Updates from30C66000 | Issued2008-09-18 | USD 15.50ARS 25,500 |
| Factory original30C67100 | VehicleSequoia | Engine and version2UZ-FE · w/ Tow | ECU32BHs 768K | Updates from30C67000 | Issued2008-09-18 | USD 15.50ARS 25,500 |
| Factory original30C68100 | VehicleSequoia | Engine and version2UZ-FE · w/o Tow | ECU32BHs 768K | Updates from30C68000 | Issued2008-09-18 | USD 15.50ARS 25,500 |
| Factory original30C69100 | VehicleSequoia | Engine and version2UZ-FE · w/o Tow | ECU32BHs 768K | Updates from30C69000 | Issued2008-09-18 | USD 15.50ARS 25,500 |
| Factory original30C19200 | VehicleSEQUOIA(01&02MY) | Engine and version2UZ-FE · 2WD | ECU32B 256K | Updates from30C0900030C1900030C19100 | Issued2004-01-06 | USD 15.50ARS 25,500 |
| Factory original30C20200 | VehicleSEQUOIA(01&02MY) | Engine and version2UZ-FE · 4WD | ECU32B 256K | Updates from30C1000030C2000030C20100 | Issued2004-01-06 | USD 15.50ARS 25,500 |
| Factory original50C390002nd CPU 30CC0100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 2WDTOW | ECU32BHs 512K | Updates from30C6600030C6610030CC000050C18000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original50C400002nd CPU 30CC1100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 4WDTOW | ECU32BHs 512K | Updates from30C6700030C6710030CC100050C19000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original50C410002nd CPU 30CC2100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 2WDSTD | ECU32BHs 512K | Updates from30C6800030C6810030CC200050C20000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
| Factory original50C420002nd CPU 30CC3100 | VehicleSequoia_08-09MY | Engine and version2UZ-FE · 4WDSTD | ECU32BHs 512K | Updates from30C6900030C6910030CC300050C21000 | Issued2010-04-05 | USD 15.50ARS 25,500 |
12
Your number is not listed? Send us the read of your unit and we will check what there is for that calibration.
Message us 381 515-1033